| 2009 PRICE LIST DOLAR | ||||||||||||||
| VİRA'S HOTEL | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |||||||
| TAX INCLUDED | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD |
| DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | DOLAR | |
| SINGLE 1person in double room | 25.00 | 30.00 | 25.00 | 30.00 | 30 | 40.00 | 60.00 | 75.00 | 70.00 | 75.00 | 30.00 | 40.00 | 25.00 | 22 |
| DOUBLE 2 person in double room | 35.00 | 55.00 | 35.00 | 55.00 | 45.00 | 60.00 | 70.00 | 85.00 | 80.00 | 95.00 | 45.00 | 60.00 | 35.00 | 30.00 |
| DOUBLE + 0-6 AGE CHILD | 35.00 | 55.00 | 35.00 | 55.00 | 45.00 | 60.00 | 70.00 | 85.00 | 80.00 | 95.00 | 45.00 | 60.00 | 35.00 | 55.00 |
| DOUBLE + 6-12 AGE CHILD | 40.00 | 60.00 | 40.00 | 60.00 | 50.00 | 65.00 | 85.00 | 100.00 | 100.00 | 115.00 | 50.00 | 65.00 | 40.00 | 55.00 |
| TRIPLE | 45.00 | 65.00 | 45.00 | 65.00 | 60.00 | 75.00 | 90.00 | 105.00 | 110.00 | 125.00 | 60.00 | 75.00 | 45.00 | 65.00 |
| TRIPLE + 0-6 AGE CHILD | 45.00 | 65.00 | 45.00 | 65.00 | 60.00 | 75.00 | 90.00 | 105.00 | 110.00 | 125.00 | 60.00 | 75.00 | 45.00 | 65.00 |
| TRIPLE + 6-12 AGE CHILE | 50.00 | 70.00 | 50.00 | 70.00 | 65.00 | 80.00 | 100.00 | 115.00 | 125.00 | 140.00 | 65.00 | 80.00 | 50.00 | 70.00 |
| QUADRUPLE | ||||||||||||||
| 2009 PRICE LIST EUROS | ||||||||||||||
| VİRA'S HOTEL | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |||||||
| TAX INCLUDED | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD |
| EURO | EURO | EURO | EURO | EURO | EURO | EURO | EURO | EURO | EURO | EURO | EURO | EURO | EURO | |
| SINGLE 1person in double room | 17.00 | 25.00 | 17 | 25.00 | 20.00 | 28.00 | 40.00 | 50.00 | 50.00 | 65.00 | 22 | 30 | 17 | 25.00 |
| DOUBLE 2 person in double room | 25.00 | 40.00 | 25.00 | 40.00 | 35.00 | 50.00 | 50 | 60 | 60.00 | 70 | 35.00 | 50.00 | 30 | 40 |
| DOUBLE + 0-6 AGE CHILD | 25.00 | 40.00 | 25.00 | 40.00 | 35.00 | 50.00 | 50 | 60 | 60.00 | 70 | 35.00 | 50.00 | 30 | 40 |
| DOUBLE + 6-12 AGE CHILD | 30.00 | 50.00 | 30 | 50.00 | 40.00 | 55.00 | 60 | 75 | 75.00 | 85 | 40 | 55.00 | 35 | 50 |
| TRIPLE | 35.00 | 55.00 | 35.00 | 55.00 | 45 | 62.00 | 65.00 | 80.00 | 80.00 | 90.00 | 45.00 | 62.00 | 35.00 | 55 |
| TRIPLE + 0-6 AGE CHILD | 35.00 | 55.00 | 35.00 | 55.00 | 45 | 62.00 | 65.00 | 80.00 | 80.00 | 90.00 | 45.00 | 62.00 | 35.00 | 55 |
| TRIPLE + 6-12 AGE CHILE | 40.00 | 60.00 | 40.00 | 60.00 | 50 | 70 | 80 | 100 | 90.00 | 110.00 | 50.00 | 70.00 | 40.00 | 60.00 |
| QUADRUPLE | ||||||||||||||
| 2009 PRICE LIST POUNDS | ||||||||||||||
| VİRA'S HOTEL | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |||||||
| TAX INCLUDED | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD | BED AND BREAKFAST | HALF BOARD |
| POUNDS | POUNDS | POUNDS | POUNDS | 20.00 | 28.00 | POUNDS | POUNDS | POUNDS | POUNDS | POUNDS | POUNDS | POUNDS | POUNDS | |
| SINGLE 1 person in double room | 15 | 15.00 | 35.00 | 50.00 | 35.00 | 45 | 15.00 | 15.00 | ||||||
| DOUBLE 2 person in double room | 20 | 20.00 | 35.00 | 50.00 | 40.00 | 50.00 | 25.00 | 20.00 | ||||||
| DOUBLE + 0-6 AGE CHILD | 20 | 20.00 | 40.00 | 55.00 | 40.00 | 50.00 | 25.00 | 20.00 | ||||||
| DOUBLE + 6-12 AGE CHILD | 25 | 25.00 | 45,00 | 62.00 | 50.00 | 60.00 | 28.00 | 25.00 | ||||||
| TRIPLE | 27.00 | 27.00 | 45,00 | 62.00 | 55.00 | 65.00 | 30.00 | 27.00 | ||||||
| TRIPLE + 0-6 AGE CHILD | 27.00 | 27.00 | 50,00 | 70,00 | 55.00 | 65.00 | 30.00 | 27.00 | ||||||
| TRIPLE + 6-12 AGE CHILE | 30.00 | 30.00 | 65.00 | 75.00 | 32.00 | 30.00 | ||||||||
| QUADRUPLE |
SET IN A BEAUTIFUL BEACH FRONT LOCATION, VIRA'S HOTEL IS 2 STOREY
ACCOMMODATION WITH 3* STANDARD ROOMS SET IN ATTRACTIVE GARDENS.
THIS HOTEL OFFERS A LIVELY AND FRIENDLY ATMOSPHERE WHICH WILL APPEAL
TO GROUPS, COUPLES AND FAMILIES.
SITUATED ON THE SAND AND PEBBLE BEACH WITH FREE SUNBEDS, PARASOLES &
WAITER SERVICE. WATER SPORTS AVAILABLE NEARBY WITH JET SKI'S,
WATER SKIING, RINGO'S, FLY FISH, PARASAILING ETC (LOCAL RATES APPLY)
150 M. FROM NEAREST BARS , 3.5 KM. FROM MAIN NIGHT LIFE , 15M. FROM MARKET
LOCAL BUS STOPS 75 M. FROM HOTEL
A'LA CARTE RESTAURANT WITH WAITER SERVICE (INTERNATIONAL & TURKISH CUISINE),
RESTAURANT WITH SKY TV, 24 HOUR RECEPTION, MONEY EXCHANGE FACILITIES. MONEY &
TRAVELLER CHEQUES
EXCHANGE FACILITIES.
ROOMS HAVE DOUBLE & SINGLE BEDS, INDIVIDUALY CONTROLLED AIR CONDITION
UNITS, TELEVISION, MINI BAR, TELEPHONE, ENSUITE SHOWER/WC, HAIRDRYER,
BALCONY OR TERRACE, SEAVIEW.
32 TOTAL ROOMS
YEARS OF CONSTRUCTION 2005
NUMBER OF FLOOR 2
OFFICIAL RATING STAR 3
BED & BREAKFAST OR HALF BOARD AVAILABLE
Vira's Hotel, Ortakent Yahşi Yalısı, Bodrum, Muğla, 48400
0252 348 3992 / 0533 255 9518
www.ortakentviras.com
ınfo@ortakentviras.com
IF YOU HAVE ANY QUESTIONS PLEASE DO NOT HESITATE TO CONTACT US.
TEL:- 0252 348 3992 / 0533 255 9518
GENERAL INFORMATION
SINGLE IN DOUBLE ROOM
DOUBLE IN DOUBLE ROOM
DOUBLE + 1 CHILD IN A TRIPLE ROOM
DOUBLE + 2 CHILDREN IN TRIPLE ROOM AS TRIPLE PRICE
TRIPLE IN A TRIPLE ROOM
QUADRUPLE IN A TRIPLE ROOM WITH AN EXTRA BED